58 total views, 1 views today
Ogmantasyon top 10 kriptomonen soti depi komansman ane a pou kounya.
Bitcoin 7207 – 10144 +40.75%
Ethereum 130 – 228 +75.38%
Ripple 0.19 – 0.28 +47.36%
Bitcoin Cash 206 – 449 +117.96%
Bitcoin Sv 97 – 348 +258.76%
Litecoin 41 – 77 +87.80%
EOS 2,6 – 5 +92.30%
Binance 13,82 – 24,22 +75.25%
Tezos 1,35 – 2,63 +94.81%
Cardano 0,033 – 0,061 +84.84%
Ex: Siw te envesti 1000 HTG nan Bitcoin Sv ou tap fe 3580 HTG
Envestisman nan kriptomonen riske anpil,
Toujou konnen nan kisa wap envesti a e kontinye apran plis avan ou fe envestisman paw la.
Informaticien et designer, Développeur @cryptonewsHaiti